See something you'd like to change or add, but you've never edited an open encyclopædia before? This overview was written to help absolute beginners get started.
Help:Semantic MediaWiki query format
From A Storehouse of Knowledge
Semantic MediaWiki has the following query formats installed on A Storehouse of Knowledge. Semantic Result Format formats not listed here have not been enabled.
Further information on SMW queries is available here.
| Format | Description | Additional parameters (usually optional) | Source |
|---|---|---|---|
| average | Displays the average of a queried set of numbers. | Semantic Result Formats | |
| bibtex | Exports bibliographic data in the BibTeX format. | Semantic Result Formats | |
| broadtable | Tabular output, where the table is as wide as the article. | Built-in | |
| calendar | Displays pages in a monthly calendar. | Semantic Result Formats | |
| category | List in columns, with first letters as section headers, in the style of MediaWiki category pages | sep, template, delim, userparam, columns | Built-in |
| count | Just the number of results (a count of the number of matching pages), instead of the results themselves | Built-in | |
| csv | Export result table as CSV (comma-separated values). | sep | Built-in |
| debug | Debugging information for analysing problems in query answering. | Built-in | |
| embedded | Embed selected articles. | embedonly (if set, don't show article link), embedformat (can be ol, ul, h1, h2 ..., h6) | Built-in |
| eventline | similar to 'timeline' (see below), but shows each page as an individual point, instead of sometimes showing date ranges as 'timeline' does | timelinebands, timelineposition, timelinestart, timelineend, timelinesize[note 1] | Semantic Result Formats |
| googlemaps | Displays a map using Google's mapping service. google, googlemap, gmap, gmaps are equivalents. | geoservice, width, height, zoom, centre (or center) | Semantic Maps |
| icalendar | Exports calendar data in the iCalendar format. | icalendartitle, icalendardescription | Semantic Result Formats |
| list | Comma-separated list, with additional outputs shown in parentheses | sep, template | Built-in |
| map | Displays a map using the default mapping service (Google). | geoservice, width, height, zoom, centre (or center) | Semantic Maps |
| max | Displays the highest of a queried set of numbers | Semantic Result Formats | |
| min | Displays the lowest of a queried set of numbers | Semantic Result Formats | |
| openlayers | Displays a map using the Open Layers mapping service. layers and openlayer are equivalents. | geoservice, width, height, zoom, centre (or center) | Semantic Maps |
| osm | Displays a map using the Open Layers mapping service. openstreetmap and openstreetmaps are equivalents. | geoservice, width, height, zoom, centre (or center) | Semantic Maps |
| rss | Print links to RSS feeds for query results. | title, description | Built-in |
| ol | Ordered list, with additional outputs shown in parentheses | sep, template | Built-in |
| sum | Displays the sum of a queried set of numbers | Semantic Result Formats | |
| table | Tabular output | Built-in | |
| template | Print results by passing result fields as parameters to a given template. | template (mandatory) | Built-in |
| timeline | displays pages in a scrollable timeline, using the SIMILE Timeline Javascript library | timelinebands, timelineposition, timelinestart, timelineend, timelinesize[note 1] | Semantic Result Formats |
| ul | Bulleted list, with additional outputs shown in parentheses | sep, template | Built-in |
| vcard | Exports business-card data in the vCard format. | Semantic Result Formats |
