See something you'd like to change or add, but you've never edited an open encyclopædia before? This overview was written to help absolute beginners get started.

aSK:Statistics

From A Storehouse of Knowledge

Jump to: navigation, search

Monthly statistics

The following table lists most of the figures of the special:statistics page (except for the most-viewed pages) at the start of each month.

Date Content pages All pages Files Page edits Av. edits per page Regis­tered users Active users Bots Admin­istra­tors Bureau­crats Mem­bers Senior Mem­bers Views Views per edit
April 2009 451 1,431 15 7,433 5.19 163 137 0 3 3 15 3 71,301 9.59
May 2009 795 2,149 77 13,577 6.32 203 53 0 3 3 24 3 143,453 10.57
June 2009 928 2,568 133 16,987 6.61 221 37 0 3 3 32 3 190,798 11.23
July 2009 995 2,757 167 19,158 6.95 247 35 0 3 3 32 3 242,364 12.65
August 2009 1,041 2,878 179 22,132 7.96 259 31 0 3 3 33 3 277,671 12.55
September 2009 1,129 3,121 194 24,855 7.96 272 37 0 3 3 36 3 327,770 13.19
October 2009 1,195 3,265 196 27,011 8.27 282 42 0 3 3 37 3 372,436 13.79
November 2009 1,226 3,383 217 28,389 8.39 285 18 0 3 3 37 3 405,774 14.29
December 2009 1,284 3,510 221 29,879 8.51 299 18 0 3 3 37 4 440,775 14.75
January 2010 1,341 3,611 226 31,217 8.64 304 17 0 3 3 38 4 469,525 15.04
[note 1]February 2010 1,385 3,742 240 32,135 8.59 310 32 0 3 3 38 4 481,598 14.99
March 2010 1,425 3,854 255 33,772 8.76 316 27 0 3 3 39 5 501,835 14.86
April 2010 1,484 4,040 256 36,362 9.00 342 29 0 3 3 39 5 530,898 14.60
May 2010 1,513 4,134 261 37,494 9.07 346 24 0 4 4 39 7 552,329 14.73
June 2010 1,537 4,193 265 38,388 9.16 351 17 0 4 4 39 7 584,913 15.24
[note 2]July 2010 1,572 4,280 270 39,502 9.23 358 22 0 4 4 39 7 609,833 15.44
August 2010 1,597 4,322 271 40,274 9.32 367 22 0 4 4 40 7 625,973 15.54
September 2010 1,627 4,398 271 41,441 9.42 374 22 0 4 4 40 7 644,294 15.55
October 2010 1,648 5,045 816 42,845 8.49 381 13 0 4 4 40 7 660,862 15.42
November 2010 1,669 5,156 859 43,846 8.50 382 15 0 4 4 40 7 676,876 15.44
December 2010 1,691 5,235 866 44,680 8.53 386 14 0 4 4 40 7 714,849 16.00
January 2011 1,713 5,295 873 45,908 8.67 390 17 0 4 4 44 7 750,338 17.36
February 2011 1,722 5,362 883 46,726 8.71 395 10 0 4 4 43 7 811,093 16.34
March 2011 1,741 5,437 883 47,622 8.76 413 14 0 4 4 43 7 928,748 19.50
April 2011 1,793 5,546 890 48,794 8.80 498 14 0 4 4 43 7 1,066,249 21.85
May 2011 1,810 5,589 890 49,296 8.82 502 15 0 4 4 43 7 1,100,399 22.32
June 2011 1,827 5,647 893 50,021 8.86 514 17 0 4 4 43 7 1,123,407 22.46
July 2011 1,854 5,701 893 50,790 8.91 528 13 0 4 4 43 7 1,146,881 22.58
August 2011 1,870 5,738 894 51,486 8.97 620 15 0 4 4 43 7 1,195,434 23.22
September 2011 1,921 5,837 898 52,222 8.95 634 22 0 4 4 43 7 1,233,048 23.61
October 2011 1,937 5,890 902 52,673 8.94 640 9 0 4 4 44 7 1,254,707 23.82
[note 3]November 2011 1,963 5,944 904 53,548 8.99 654 8 0 4 4 44 7 1,289,067 24.11
December 2011 1,970 5,959 905 53,698 9.01 605 14 0 4 4 44 7 1,303,915 24.11
January 2012 1,974 5,982 908 55,387 9.09 618 13 0 4 4 44 7 1,329,645 24.45
February 2012 1,980 6,000 908 54,561 9.09 660 7 0 4 4 44 7 1,351,397 24.77
[note 4]March 2012 1,985 6,021 912 55,017 9.14 915 7 0 4 4 44 7 1,373,512 24.97
April 2012
Missed
[note 4]May 2012 1,998 6,083 913 56,280 9.25 2,699 16 0 4 4 44 7 1,437,069 25.53
Current 1,998 6,095 913 56,531 3,383 0 4 4 1,459,610
  1. These figures were affected by the January 2010 crash.
  2. As at 11th July
  3. As at 15th November
  4. 4.0 4.1 Registered users (at least) affected by a burst of spammers

Pages at aSK

articles created at aSK
articles per editor

At the moment, there are over 1200 pages in the namespace main - without talk-pages and redirects. On average, 6.86 pages are created per day, though 80% of the current articles where created within the first two months. These pages were made by 100 editors - with 25 editors contributing more than 75% of the articles.

Oct 2010

Edits per Namespace
In October 2010, ca. 1000 edits were made at this wiki.
Personal tools
visitor navigation